

Property Attributes
- MLS#1006904
- TypeSingle Family
- CountyFORSYTH
- CityClemmons
- NeighborhoodStone Ridge
- Zip27012
- StyleTransitional
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices Carolinas Realty
Data Source:
Triad Multiple Listing Service, Inc.
Property Description
The Ledford plan in stunning new Clemmons neighborhood of Stone Ridge! This spacious 4 bedroom home with main level owners suite is exactly what you have been looking for, sign your contract today and make the design all your own!
Price History | |
---|---|
12/18/2020 | Listed $344,900 |
General Features
Additional School Info Zone | Buyer to Verify |
---|---|
Appliances | Attached Microwave Oven, Dishwasher, Slide-In Oven/Range, Water Heater: Gas |
Architectural Style | Transitional |
Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
HOA Fee | 55 |
Heating | Forced Air, Natural Gas |
Interior Features | Ceiling Fan(s), Dead Bolt(s) |
Parking Features | Garage, Paved, Paved Drive, Attached |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | Stone Ridge |
Total Rooms | 10 |
Interior Features
Fireplace Features | Great Room |
---|---|
Heating Fuel | Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 2313 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2000 - 2500 |
Water Heater | Gas |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Foundation Details | Slab |
Garage Description | Attached Garage |
Lot Features | Partially Fenced, Partially Wooded, Subdivision |
Lot Size Acres | 0.41 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool