

Property Attributes
- MLS#1007389
- TypePending
- CountyGUILFORD
- CityWhitsett
- NeighborhoodPark Place Townhomes
- Zip27377
- StyleTownhouse
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Windsor Real Estate Group
Data Source:
Triad Multiple Listing Service, Inc.
Property Description
The Indiana features 4 bedrooms, 2.5 baths, dining, loft and 1 car garage
Price History | |
---|---|
12/29/2020 | Listed $185,000 |
General Features
Appliances | Attached Microwave Oven, Dishwasher, Disposal, Slide-In Oven/Range, Water Heater: Electric |
---|---|
Association Y/N | Yes |
Attic Description | Pulldown Stairs |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
HOA Fee | 128 |
Heating | Forced Air, Natural Gas |
Interior Features | CO Detector, Dead Bolt(s), Garage Door Opener(s), Pantry, Smoke Alarm, Solid Surface Counter |
Parking Features | Garage, Parking Deck / Lot Available, Paved Drive, Attached |
Pool Features | Community |
Pool Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Park Place Townhomes |
Total Rooms | 8 |
Interior Features
Heating Fuel | Natural Gas |
---|---|
Laundry Features | Dryer Connection, Main Level |
Living Area | 1909 |
Total Heated Finished SqFt Range | 1700 - 2100 |
Water Heater | Electric |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Foundation Details | Slab |
Garage Description | Attached Garage |
Lot Size Acres | 0.06 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool