














Property Attributes
- MLS#1015791
- TypePending
- CountyGUILFORD
- CitySummerfield
- NeighborhoodArmfield
- Zip27358
- StyleTransitional
- Price$ 719,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Greatnest
Data Source:
Triad Multiple Listing Service, Inc.
Property Description
Beautifully designed open floor plan custom built by Gingerich Homes. High end finishes throughout. Main level master suite with freestanding tub. Main level guest suite is perfect for in-laws or anyone looking for their own space. Upstairs provides an office, large bonus room, and 2 spacious bedrooms each with their own bath. The backyard is a private oasis with screened patio and separate grill patio. Armfield community subdivision offers a neighborhood clubhouse, pool and tennis courts. All specs per builder. Plans are subject to verification. Photos are representative. Virtual tour is of a similar built home and is representative. Contact builder directly for showings
Elementary School | Middle School | High School |
---|---|---|
Summerfield Elementary School | Northern Middle School | Northern High School |
Price History | |
---|---|
3/16/2021 | Listed $719,000 |
General Features
Additional School Info Zone | Schools Subject to Change |
---|---|
Appliances | Attached Microwave Oven, Convection Oven, Dishwasher, Double Oven, Gas Cooktop, Vent Hood, Water Heater: Tankless |
Architectural Style | Transitional |
Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Heat Pump, Multiple Systems |
Elementary School | Summerfield |
Exterior Features | Sprinkler System |
Fenced | No |
Flooring | Carpet, Engineered, Tile |
Garage Spaces | 3 |
HOA Fee | 414 |
Heating | Forced Air, Multiple Systems, Electric, Natural Gas |
High School | Northern |
Interior Features | Ceiling Fan(s), CO Detector, Dead Bolt(s), Garage Door Opener(s), Gas Logs, Inlaw Suite, Kitchen Island, Pantry, Separate Shower, Smoke Alarm |
Middle/Junior High School | Northern |
Parking Features | Garage, Paved Drive, Attached, Garage Faces Side |
Pool Features | Community |
Pool Y/N | Yes |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Private, Septic |
Subdivision Name | Armfield |
Total Rooms | 11 |
Interior Features
Basement | Crawl Space |
---|---|
Elevator Y/N | No |
Energy Features | Insulated Doors, Insulated Windows |
Fireplace Features | Great Room |
Heating Fuel | Electric, Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 3742 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 3300 - 4000 |
Water Heater | Tankless |
Exterior Features
Acres Range | 1 - 1 |
---|---|
Fencing | None |
Garage Description | Attached Garage, Side Load Garage |
Lot Dimensions | 130x270 |
Lot Features | Level, Partially Wooded, Subdivision, Sloped |
Lot Size Acres | 0.83 |
Water Source | Community/Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool