




















Property Attributes
- MLS#1017426
- TypePending
- CountyDAVIDSON
- CityLexington
- Zip27292
- StyleRanch
- Year Built1957
- Taxes885
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Home Sweet Home Real Estate, Llc
Data Source:
Triad Multiple Listing Service, Inc.
Property Description
Well kept brick ranch home with 3 bedrooms and 1.5 baths. Hardwood floors, Gas logs, Granite counter tops, Cherry cabinets with soft close drawers. Tile back splash, under cabinet lighting, Large rooms. Sun room with lots of natural light. Sun room has its own heat and air source. Screened porch and two car attached carports. Raised garden bed in the back. Large Storage building with power plus bay door for lawnmowers. Close to City county taxes.
Elementary School | Middle School | High School |
---|---|---|
Davis-Townsend Elementary School | Central Davidson Middle School | Central Davidson High School |
Price History | |
---|---|
3/22/2021 | Listed $215,000 |
General Features
Additional School Info Zone | Sheets Memorial |
---|---|
Appliances | Dishwasher, Slide-In Oven/Range, Water Heater: Electric |
Architectural Style | Ranch |
Association Y/N | No |
Attic Description | Partially Floored, Pulldown Stairs |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Davis-Townsend |
Exterior Features | Garden, Storage Building(s) |
Fenced | No |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Heating | Forced Air, Natural Gas |
High School | Central Davidson |
Interior Features | Ceiling Fan(s), Dead Bolt(s), Gas Logs, Solid Surface Counter |
Middle/Junior High School | Central Davidson |
Parking Features | Paved Drive, Attached Carport |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | None |
Total Rooms | 1 |
Interior Features
Elevator Y/N | No |
---|---|
Fireplace Features | Living Room |
Heating Fuel | Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 1883 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 1600 - 2000 |
Water Heater | Electric |
Exterior Features
Acres Range | 0 - 1 |
---|---|
Fencing | None |
Garage Description | Attached Carport |
Lot Dimensions | 99.88x203x107.25x198.32 |
Lot Size Acres | 0.48 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool