

Property Attributes
- MLS#1017854
- TypePending
- CountyGUILFORD
- CityStokesdale
- NeighborhoodOld Moores Mill
- Zip27357
- StyleStick/Site Built
- Price$ 356,398
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Windsor Real Estate Group
Data Source:
Triad Multiple Listing Service, Inc.
Property Description
The Montgomery features 4 spacious bedrooms, dining, breakfast, primary on the main, bonus room and 2 car garage
Middle School |
---|
Northwest Middle School |
Price History | |
---|---|
3/25/2021 | Listed $356,398 |
General Features
Appliances | Dishwasher, Disposal, Slide-In Oven/Range, Water Heater: Electric |
---|---|
Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Flooring | Carpet, Vinyl, Vinyl Plank |
Garage Spaces | 2 |
HOA Fee | 600 |
Heating | Forced Air, Natural Gas |
Interior Features | CO Detector, Dead Bolt(s), Garage Door Opener(s), Pantry, Separate Shower, Smoke Alarm, Solid Surface Counter |
Middle/Junior High School | Northwest |
Parking Features | Garage, Attached |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic, Remarks |
Subdivision Name | Old Moore's Mill |
Total Rooms | 8 |
Interior Features
Heating Fuel | Natural Gas |
---|---|
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 2961 |
Total Heated Finished SqFt Range | 2600 - 3200 |
Water Heater | Electric |
Exterior Features
Acres Range | 1 - 1 |
---|---|
Garage Description | Attached Garage |
Lot Size Acres | 0.94 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool