







































Property Attributes
- MLS#1019244
- TypePending
- CountyFORSYTH
- CityClemmons
- NeighborhoodMeadowbrook
- Zip27012
- StyleTraditional
- Year Built1976
- Taxes2761
- Price$ 420,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices Carolinas Realty
Data Source:
Triad Multiple Listing Service, Inc.
Property Description
Sit back, relax and enjoy your lake views at this beautiful Clemmons home! This home features an open, updated kitchen/living room with the master on the main level. Upstairs you'll find 3 additional bedrooms with large closets, 2 full bathrooms upstairs and a loft area. The basement is perfectly situated for all of your "at home" needs with plenty of flex space, a bedroom, full bath and laundry room. Great location conveniently located to I-40, shopping, and dining.
Price History | |
---|---|
4/7/2021 | Listed $420,000 |
General Features
Appliances | Built-In Oven, Compactor, Cook Top, Dishwasher, Double Oven, Exhaust Fan, Water Heater: Electric |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Heat Pump |
Exterior Features | Fenced, Storage Building(s) |
Fenced | Yes |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Heat Pump, Electric |
Interior Features | Built-in Shelves, Ceiling Fan(s), Soaking Tub, Kitchen Island, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
Parking Features | Driveway, Garage, Circular Driveway, Paved Drive, Basement |
Pool Features | None |
Pool Y/N | No |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public, Septic |
Subdivision Name | Meadowbrook |
Total Rooms | 13 |
Interior Features
Basement | Finished |
---|---|
Elevator Y/N | No |
Fireplace Features | Basement, Great Room |
Heating Fuel | Electric |
Laundry Features | Laundry Chute, In Basement |
Living Area | 4159 |
Roombasementarea | 1175 |
Total Fireplaces | 2 |
Total Heated Finished SqFt Range | 3700 - 4400 |
Water Heater | Electric |
Exterior Features
Acres Range | 1 - 1 |
---|---|
Fencing | Fenced |
Foundation Details | Basement |
Garage Description | Basement Garage |
Lot Features | City Lot, Sloped |
Lot Size Acres | 1.03 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool